RFQ

Rastel Fixed Shelves

New Product code: 3428
314.16/ pc. 392.70
Add to favorites
Delivery:
Transportation provided at a cost
Provider contact details
072xxxxxxx
Show the number
Horeca Exchange Int'l
Order this product Contact the supplier Ads from this supplier

Rastel Fixed Shelves

4 Welded Shelves
Full policies
Load capacity: 100 kg/policy (evenly distributed)
Feet in rectangular pipe stainless steel 40 x 40

Dimensions                                    Code            Euro
 
  8 0 0  x  4 0 0  x  1 8 0 0 h      RF41_084      330
  9 0 0  x  4 0 0  x  1 8 0 0 h      RF41_094      362
1 0 0 0  x  4 0 0  x  1 8 0 0 h      RF41_104      386
1 1 0 0  x  4 0 0  x  1 8 0 0 h      RF41_114      410
1 2 0 0  x  4 0 0  x  1 8 0 0 h      RF41_124      442
1 3 0 0  x  4 0 0  x  1 8 0 0 h      RF41_134      462
1 4 0 0  x  4 0 0  x  1 8 0 0 h      RF41_144      490
1 5 0 0  x  4 0 0  x  1 8 0 0 h      RF41_154      516
1 6 0 0  x  4 0 0  x  1 8 0 0 h      RF41_164      540

Dimensions                                    Code            Euro
 
  8 0 0  x  5 0 0  x  1 8 0 0 h      RF41_085      370
  9 0 0  x  5 0 0  x  1 8 0 0 h      RF41_095      402
1 0 0 0  x  5 0 0  x  1 8 0 0 h      RF41_105      434
1 1 0 0  x  5 0 0  x  1 8 0 0 h      RF41_115      462
1 2 0 0  x  5 0 0  x  1 8 0 0 h      RF41_125      490
1 3 0 0  x  5 0 0  x  1 8 0 0 h      RF41_135      520
1 4 0 0  x  5 0 0  x  1 8 0 0 h      RF41_145      554
1 5 0 0  x  5 0 0  x  1 8 0 0 h      RF41_155      584
1 6 0 0  x  5 0 0  x  1 8 0 0 h      RF41_165      608

Dimensions                                    Code            Euro
 
  8 0 0  x  6 0 0  x  1 8 0 0 h      RF41_084      406
  9 0 0  x  6 0 0  x  1 8 0 0 h      RF41_094      446
1 0 0 0  x  6 0 0  x  1 8 0 0 h      RF41_104      476
1 1 0 0  x  6 0 0  x  1 8 0 0 h      RF41_114      508
1 2 0 0  x  6 0 0  x  1 8 0 0 h      RF41_124      544
1 3 0 0  x  6 0 0  x  1 8 0 0 h      RF41_134      580
1 4 0 0  x  6 0 0  x  1 8 0 0 h      RF41_144      616
1 5 0 0  x  6 0 0  x  1 8 0 0 h      RF41_154      648
1 6 0 0  x  6 0 0  x  1 8 0 0 h      RF41_164      678

• Prices are denominated in euro, do not contain VAT
• Payment term: 50% advance; 50% before delivery
• Warranty: 3 years
• Delivery time: 3 weeks for standard products
• National Delivery

Other Products in Kitchen

Reviews (0 Reviews)

General rating of the product:

(0 Reviews)

5 stars
(0)
4 stars
(0)
3 stars
(0)
2 stars
(0)
1 stars
(0)

Do you own or have used the product?

Tell your opinion by assigning a note to product

Add a review

Register for newsletter

Stay with us for the latest offers from our registered suppliers and the largest variety on second hand furniture and equipment, coming from 4&5 stars hotels and restaurants.